Publications
For more detailed and comprehensive information on all of my publications, please refer to my Google Scholar account.
Citation Graph per Year from Google Scholar
Below, you can find related information for each publication, and download the respective papers.
Hamid’s Publication Archive
Jump to Paper Publication
Jump to Dataset Publication
Paper Publication
The Combination of Contextualized Topic Model and MPNet for User Feedback Topic Modeling
Published in | : | IEEE Access – 14 November 2023 |
Written in | : | English |
Authorship | : | First Author |
DOI | : | 10.1109/ACCESS.2023.3332644 |
Link | : | [Publication Page] [Paper Link] |
Enhancing 3D Lung Infection Segmentation with 2D U-Shaped Deep Learning Variants
Published in | : | MDPI Applied Sciences – 24 October 2023 |
Written in | : | English |
Authorship | : | Second Author |
DOI | : | 10.3390/app132111640 |
Link | : | [Publication Page] [Paper Link] |
Lung and Infection CT-Scan-Based Segmentation with 3D UNet Architecture and Its Modification
Published in | : | MDPI Healthcare – 10 January 2023 |
Written in | : | English |
Authorship | : | First Author |
DOI | : | 10.3390/healthcare11020213 |
Link | : | [Publication Page] [Paper Link] |
A Deep Learning Review of ResNet Architecture for Lung Disease Identification in CXR Image
Published in | : | MDPI Applied Sciences – 8 December 2023 |
Written in | : | English |
Authorship | : | Fifth Author |
DOI | : | 10.3390/app132413111 |
Link | : | [Publication Page] [Paper Link] |
The ensemble distance on model-based clustering for regions clustering based on rainfall: The case of rainfall in West Java Indonesia
Published in | : | International Journal of Data and Network Science – 21 November 2023 |
Written in | : | English |
Authorship | : | Sixth Author |
DOI | : | 10.5267/j.ijdns.2023.11.015 |
Link | : | [Link] |
A Comparison of Support Vector Machine and Naïve Bayes Classifier in Binary Sentiment Reviews for PeduliLindungi Application
Published in | : | IEEE - 2021 International Conference on Artificial Intelligence and Big Data Analytics |
Written in | : | English |
Authorship | : | Second Author |
DOI | : | 10.1109/ICAIBDA53487.2021.9689771 |
Link | : | [Publication Page] [Paper Link] |
Translated Title | : | Comparison of Naïve Bayes, K-NN, and SVM Algorithms in Classifying Social Media Sentiments |
Published in | : | National Statistics Proceedings of Universitas Padjadjaran |
Written in | : | Bahasa Indonesia |
Authorship | : | First Author |
DOI | : | 10.1234/pns.v10i.85 |
Link | : | [Publication Page] [Paper Link] |
Translated Title | : | District/City Mapping in West Java Based on Type of Agricultural Business Using Correspondence Analysis |
Published in | : | National Statistics Proceedings of Universitas Padjadjaran |
Written in | : | Bahasa Indonesia |
Authorship | : | First Author |
DOI | : | 10.1234/pns.v10i.73 |
Link | : | [Publication Page] [Paper Link] |
Aplikasi ARCH/GARCH dalam Prediksi Harga Saham PT Kimia Farma (Persero) Tbk
Translated Title | : | ARCH/GARCH Application in PT Kimia Farma (Persero) Tbk Stock Price Prediction |
Published in | : | National Statistics Proceedings of Universitas Padjadjaran |
Written in | : | Bahasa Indonesia |
Authorship | : | First Author |
DOI | : | 10.1234/pns.v10i.72 |
Link | : | [Publication Page] [Paper Link] |
Analisis Klaster Hirarki untuk Mengelompokan Provinsi di Indonesia berdasarkan Indikator Kesejahteraan Rakyat
Translated Title | : | Hierarchical Cluster Analysis for Grouping Provinces in Indonesia based on People's Welfare Indicators |
Published in | : | National Statistics Proceedings of Universitas Padjadjaran |
Written in | : | Bahasa Indonesia |
Authorship | : | Second Author |
DOI | : | 10.1234/pns.v10i.84 |
Link | : | [Publication Page] [Paper Link] |
Translated Title | : | Application of Correspondence Analysis to Mapping Provinces in Indonesia Based on Number of Health Personnel |
Published in | : | National Statistics Proceedings of Universitas Padjadjaran |
Written in | : | Bahasa Indonesia |
Authorship | : | Second Author |
DOI | : | 10.1234/pns.v10i.74 |
Link | : | [Publication Page] [Paper Link] |
Dataset Publication
User Feedback Dataset from the Top 15 Downloaded Mobile Applications
Published in | : | Zenodo |
Authorship | : | First Author |
DOI | : | 10.5281/zenodo.10204231 |
Link | : | [Publication Page] |